|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Time | Uniform | Description | Location |
| 14-Jan | Friday | 7 pm - 10 pm | Leaders Meeting | P&G | |
| 15-Jan | Sabbath | 3:30 - 6:00 p.m. | DA | Registration | SSPC |
| 22-Jan | Sabbath | 3:30 - 6:00 p.m. | F | Orientation | SSPC |
| 29-Jan | Sabbath | 3:30 - 6:00 p.m. | DA | Inductions | SSPC |
| FEBRUARY | |||||
| 5-Feb | Sabbath | 3:30 - 6:00 p.m. | DB | AY Classes | SSPC |
| 11-Feb | Friday | 6 p.m. - 8 p.m. | F | Flowers | P&G |
| 11-Feb | Friday | 8 pm - 10 p.m | Leaders Meeting | P&G | |
| 12-Feb | Sabbath | 5:00 -10:00 p.m. | other | Valentines Dinner | JNA |
| 13-Feb | Sunday | 9:30 a.m. - 12:30 p.m. | F | Honors | P&G |
| 19-Feb | Sabbath | 3:30 - 6:00 p.m. | DB | AY Classes | SSPC |
| 27-Feb | Sunday | 9:30 a.m. - 12:30 p.m. | F | Honors | P&G |
| MARCH | |||||
| 4-Mar | Sabbath | 3:30 - 6:00 p.m. | DA | AY Classes | SSPC |
| 10-Mar | Friday | 7 pm - 10 pm | . | Leaders Meeting | P&G |
| 12-Mar | Sunday | 9:30 a.m. - 12:30 p.m. | F | Honors | P&G |
| 17, 18, 19 March | No Pathfinders | ||||
| 24-Mar | Friday | Counselors leave from Perry & Grace's at 5:00 p.m. | NO PATHFINDERS Counselor Campout | TBD | |
| 25-Mar | Sabbath | NO PATHFINDERS Counselor Campout | TBD | ||
| 26-Mar | Sunday | Counselors arrive at Perry & Grace's at 3:00 p.m. | NO PATHFINDERS Counselor Campout | TBD | |
| APRIL | |||||
| 1-Apr | Sabbath | 3:30 - 6:00 p.m. | DA | Inspection | SSPC |
| 9-Apr | Sunday | 9:30 a.m. - 12:30 p.m. | F | Honors | P&G |
| 14-Apr | Friday | 7 pm - 10 p.m | Leaders Meeting | P&G | |
| 16-Apr | Sunday | 7:00 a.m. | F | Kite Day | TBD |
| 23-Apr | Sunday | 9:30 a.m. - 12:30 p.m. | F | Honors | P&G |
| 29-Apr | Sabbath | 3:30 - 6:00 p.m. | DB | AY Classes | SSPC |
| MAY | |||||
| 7-May | Sunday | 9:30 a.m. - 12:30 p.m. | F | Honors | P&G |
| 12-May | Friday | 7 pm - 10 pm | Leaders Meeting | P&G | |
| 13-May | Sabbath | 3:30 - 6:00 p.m. | DB | AY Classes | SSPC |
| 19-May | Friday | Leave from Pastor's at 7AM | Conference Camporee | TBD | |
| 20-May | Sabbath | Conference Camporee | TBD | ||
| 21-May | Sunday | Arrive at Pastor's at 5:30 p.m. | Conference Camporee | TBD | |
| JUNE | |||||
| 4-Jun | Sunday | 9:30 a.m. - 12:30 p.m. | F | Honors | P&G |
| 10-Jun | Sabbath | 3:30 - 6:00 p.m. | DB | AY Classes | SSPC |
| 14-Jun | Wednesday | 5:30 - 11 p.m. | F | Spirit of America Program | MCI Center |
| 16-Jun | Friday | Leaders Meeting - Cancelled | |||
| 17-Jun | Sabbath | After Sundown Worship | No Uniform necessary | Flowers for Seniors Citizens Center | P&G |
| 18-Jun | Sunday | 9:30 a.m. - 12:30 p.m. | F | Honors - Cancelled | P&G |
| 24-Jun | Sabbath | 3:30 - 6:00 p.m. | DB | AY Classes | SSPC |
| 6/29-7/8 |
NO PATHFINDERS |
||||
| JULY | |||||
| 14-Jul | Friday | 7 pm - 10 pm | Leaders Meeting | P&G | |
| 15-Jul | Sabbath | 3:30 - 6:00 p.m. | DB | AY Classes | SSPC |
| 23-Jul | Sunday | 9:30 a.m. - 12:30 p.m. | F | Honors | P&G |
| 29-Jul | Sabbath | 3:30 - 6:00 p.m. | DB | AY Classes | SSPC |
| AUGUST | |||||
| 11-Aug | Friday | 7 pm - 10 p.m | Leaders Meeting | P&G | |
| 12-Aug | Sabbath | 3:30 - 6:00 p.m. | DB | AY Classes | SSPC |
| 20-Aug | Sunday | 9:30 a.m. - 12:30 p.m. | F | Honors | P&G |
| 26-Aug | Sabbath | 3:30 - 6:00 p.m. | DB | AY Classes | SSPC |
| SEPTEMBER | |||||
| 3-Sep | Sunday | 9:30 a.m. - 12:30 p.m. | F | Honors | P&G |
| 8-Sep | Friday | 7 pm - 10 pm | Leaders Meeting | P&G | |
| 9-Sep | Sabbath | 3:30 - 6:00 p.m. | DB | AY Classes | SSPC |
| 10 Sep | Sunday | 8:00 am - 7:00 pm | F | 50 Mile Bike
Ride
Friends & Companions |
P&G |
| 15-Sep | Friday | Counselors leave from Perry & Grace's at 5:00 p.m. | NO PATHFINDERS - Counselor Training | TBD | |
| 16-Sep | Sabbath | DB | NO PATHFINDERS - Counselor Training | TBD | |
| 17-Sep | Sunday | Counselors arrive at Perry & Grace's at 5:00 p.m. | NO PATHFINDERS - Counselor Training | TBD | |
| 23-Sep | Sabbath | 3:30 - 6:00 p.m. | DB | AY Classes | SSPC |
| 29-Sep | Friday | Leave from Pastor's at 12 noon | Camp | TBD | |
| 30-Sep | Sabbath | Camp | P&G | ||
| OCTOBER | |||||
| 1-Oct | Sunday | Arrive at Pastor's at 4:30 p.m. | F | Camp | TBD |
| 7-Oct | Sabbath | 3:30 - 6:00 p.m. | DB | AY Classes | SSPC |
| 13-Oct | Friday | 7 pm - 10 p.m | Leaders Meeting | P&G | |
| 15-Oct | Sunday | 7:00 a.m. | DA/F | PF Fair | Shenandoah Valley Academy |
| 21-Oct | Sabbath | 3:30 - 6:00 p.m. | DB | AY Classes | SSPC |
| 29-Oct | Sunday | 9:30 a.m. - 12:30 p.m. | F | Honors | P&G |
| NOVEMBER | |||||
| 4-Nov | Sabbath | 3:30 - 6:00 p.m. | DB | AY Classes | SSPC |
| 10-Nov | Friday | 7 pm - 10 pm | Leaders Meeting | P&G | |
| 11-Nov | Sabbath | 3:30 - 6:00 p.m. | DB | AY Classes | SSPC |
| 12-Nov | Sunday | 9:30 a.m. - 12:30 p.m. | F | Honors | P&G |
| 18-Nov | Sabbath | 3:30 - 6:00 p.m. | DA | Testing | SSPC |
| 19-Nov | Sunday | 6:00 p.m. | DB | Church Thanksgiving Dinner | TBD |
| 25-Nov | Sunday | 9:30 a.m. - 12:30 p.m. | F | Honors | P&G |
| 26-Nov | Sabbath | 3:30 - 6:00 p.m. | DA | SSPC/Rehearsal/ Testing #2 | SSPC |
| DECEMBER | |||||
| 2-Dec | Sabbath | 2:30 - 4:00 p.m. | DA | Pathfinder Sabbath/Investiture | SSPC |
Uniforms:
Location
For problems or questions regarding this web contact: stpakk@bigfoot.com
|