|
ESD Comparision of
Baptisms: Established Churches vs. New Projects |
||||||||||||||||||
| Represents Previously Establshed Churches | No. of Churches | ||||||||||||||||||
| Represents 300 New Projects | No. of Baptisms | ||||||||||||||||||
| Ch. | Bap. | Ch. | Bap. | Ch. | Bap. | Ch. | Bap. | Ch. | Bap. | Ch. | Bap. | Ch. | Bap. | ||||||
| 4th Qtr 01 | 1st Qtr 02 | 2nd Qtr 02 | 3rd Qtr 02 | 4th Qtr 02 | 1st Qtr 03 | 2nd Qtr 03 | |||||||||||||
| Belarus Conference | Established Churches | 47 | 70 | 52 | 131 | 52 | 101 | 55 | 72 | ||||||||||
| 300 New Projects | 24 | 45 | 24 | 35 | 24 | 48 | 24 | 24 | |||||||||||
| North Moldova Conference | Established Churches | 49 | 30 | 49 | 76 | 49 | 118 | 49 | 24 | ||||||||||
| 300 New Projects | 12 | 0 | 12 | 3 | 12 | 20 | 12 | 0 | |||||||||||
| South Moldova Conference | Established Churches | 84 | 100 | 85 | 108 | 85 | 216 | 86 | 30 | ||||||||||
| 300 New Projects | 12 | 8 | 12 | 6 | 12 | 21 | 12 | 0 | |||||||||||
| Armenia Conference | Established Churches | 13 | 7 | 13 | 0 | 13 | 14 | 13 | 29 | ||||||||||
| 300 New Projects | 6 | 0 | 6 | 0 | 6 | 12 | 6 | 0 | |||||||||||
| Azerbaijan Conference | Established Churches | 4 | 13 | 4 | 0 | 4 | 22 | 4 | 8 | ||||||||||
| 300 New Projects | 3 | 4 | 3 | 0 | 3 | 11 | 3 | 0 | |||||||||||
| Georgia Mission | Established Churches | 4 | 6 | 4 | 0 | 4 | 27 | 4 | 14 | ||||||||||
| 300 New Projects | 5 | 1 | 5 | 0 | 5 | 2 | 5 | 3 | |||||||||||
| North Caucasus Conference | Established Churches | 73 | 78 | 73 | 48 | 73 | 89 | 74 | 80 | ||||||||||
| & Kubano-Chernomorsk | 300 New Projects | 7 | 8 | 7 | 4 | 7 | 4 | 7 | 5 | ||||||||||
| Rostov-Kalmikia Conference | Established Churches | 35 | 52 | 35 | 38 | 35 | 75 | 35 | 56 | ||||||||||
| 300 New Projects | 4 | 3 | 4 | 2 | 4 | 0 | 4 | 4 | |||||||||||
| Central Asia Conference | Established Churches | 43 | 215 | 42 | 191 | 42 | 134 | 43 | 363 | ||||||||||
| 300 New Projects | 35 | 119 | 35 | 43 | 35 | 40 | 35 | 113 | |||||||||||
| North Kazakhstan Conference | Established Churches | 38 | 51 | 30 | 29 | 38 | 55 | 38 | 53 | ||||||||||
| 300 New Projects | 12 | 4 | 12 | 12 | 12 | 8 | 12 | 22 | |||||||||||
| South Kazakhstan Conference | Established Churches | 34 | 28 | 21 | 19 | 22 | 63 | 22 | 41 | ||||||||||
| 300 New Projects | 11 | 24 | 11 | 4 | 11 | 47 | 11 | 3 | |||||||||||
| Baikal Mission | Established Churches | 29 | 64 | 30 | 128 | 31 | 45 | 31 | 53 | ||||||||||
| & Lenskaya Mission | 300 New Projects | 8 | 10 | 8 | 0 | 8 | 5 | 8 | 7 | ||||||||||
| Yenisey Mission | Established Churches | 24 | 350 | 26 | 97 | 28 | 63 | 28 | 200 | ||||||||||
| 300 New Projects | 5 | 37 | 5 | 139 | 5 | 30 | 5 | 0 | |||||||||||
| Central Siberia Mission | Established Churches | 57 | 59 | 58 | 30 | 58 | 49 | ||||||||||||
| 300 New Projects | 6 | 142 | 6 | 39 | 6 | 3 | 6 | 1 | |||||||||||
| West Siberia Mission | Established Churches | 20 | 383 | 22 | 319 | 22 | 21 | 22 | 31 | ||||||||||
| 300 New Projects | 4 | 41 | 4 | 0 | 4 | 10 | 4 | 1 | |||||||||||
| Far East Siberia Mission | Established Churches | 67 | 360 | 67 | 61 | 67 | 23 | 67 | 65 | ||||||||||
| & Pacific Mission | 300 New Projects | 9 | 140 | 9 | 20 | 9 | 18 | 9 | 5 | ||||||||||
| Central Russia Conference | Established Churches | 85 | 126 | 85 | 81 | 85 | 139 | 93 | 70 | ||||||||||
| & Moscow Mission | 300 New Projects | 12 | 15 | 12 | 7 | 12 | 12 | 12 | 8 | ||||||||||
| Northwest Russia Conference | Established Churches | 57 | 61 | 57 | 71 | 55 | 158 | 55 | 60 | ||||||||||
| 300 New Projects | 12 | 20 | 12 | 7 | 12 | 26 | 12 | 10 | |||||||||||
| South Russia Conference | Established Churches | 78 | 217 | 78 | 147 | 79 | 135 | 79 | 94 | ||||||||||
| 300 New Projects | 12 | 33 | 12 | 9 | 12 | 18 | 12 | 29 | |||||||||||
| Ural Conference | Established Churches | 72 | 105 | 72 | 74 | 71 | 81 | 71 | 96 | ||||||||||
| 300 New Projects | 12 | 14 | 12 | 16 | 12 | 20 | 12 | 16 | |||||||||||
| Volzhkaya Conference | Established Churches | 46 | 150 | 46 | 117 | 46 | 81 | 46 | 75 | ||||||||||
| 300 New Projects | 12 | 68 | 12 | 0 | 12 | 0 | 12 | 6 | |||||||||||
| Volga-Vyatka Conference | Established Churches | 60 | 66 | 62 | 171 | 63 | 162 | 64 | 109 | ||||||||||
| 300 New Projects | 12 | 0 | 12 | 0 | 12 | 4 | 12 | 9 | |||||||||||
| Bukovinskaya Conference | Established Churches | 123 | 32 | 123 | 75 | 125 | 79 | 125 | 114 | ||||||||||
| 300 New Projects | 12 | 12 | 12 | 0 | 12 | 2 | 12 | 4 | |||||||||||
| Central Ukraine Conference | Established Churches | 111 | 140 | 111 | 72 | 111 | 74 | 111 | 473 | ||||||||||
| & Kiev Mission | 300 New Projects | 12 | 12 | 12 | 5 | 12 | 4 | 12 | 12 | ||||||||||
| Dneiper Conference | Established Churches | 110 | 263 | 112 | 145 | 113 | 122 | 117 | 207 | ||||||||||
| 300 New Projects | 12 | 34 | 12 | 21 | 12 | 3 | 12 | 9 | |||||||||||
| East Dneiper Conference | Established Churches | 108 | 184 | 108 | 304 | 108 | 101 | 114 | 218 | ||||||||||
| 300 New Projects | 12 | 112 | 12 | 8 | 12 | 0 | 12 | 138 | |||||||||||
| East Ukraine Conference | Established Churches | 76 | 69 | 76 | 95 | 76 | 89 | 76 | 70 | ||||||||||
| 300 New Projects | 12 | 10 | 12 | 13 | 12 | 11 | 12 | 12 | |||||||||||
| Podolsk Conference | Established Churches | 123 | 79 | 123 | 137 | 125 | 61 | 125 | 121 | ||||||||||
| 300 New Projects | 12 | 15 | 12 | 11 | 12 | 4 | 12 | 7 | |||||||||||
| South Ukraine Conference | Established Churches | 81 | 115 | 81 | 90 | 81 | 110 | 85 | 219 | ||||||||||
| 300 New Projects | 12 | 63 | 12 | 0 | 12 | 25 | 12 | 41 | |||||||||||
| West Ukraine Conference | Established Churches | 95 | 126 | 95 | 138 | 95 | 75 | 100 | 69 | ||||||||||
| 300 New Projects | 12 | 7 | 12 | 17 | 12 | 4 | 12 | 10 | |||||||||||
| Conference Total | Established Churches | 1846 | 3540 | 1841 | 2962 | 1856 | 2563 | 1890 | 3163 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 300 New Projects | 331 | 1001 | 331 | 421 | 331 | 412 | 331 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Euro-Asia Division Total | Established Churches | 1890 | 12228 | Avg. Baptisms/Church | 6.47 | ||||||||||||||
| 300 New Projects | 331 | 2333 | Avg. Baptisms/Project | 7.05 | |||||||||||||||
|
ESD Comparision of
Baptisms by Union: Established Churches vs. New Projects |
||||||||||||||||||
| Represents Previously Establshed Churches | No. of Churches | ||||||||||||||||||
| Represents 300 New Projects | No. of Baptisms | ||||||||||||||||||
| Ch. | Bap. | Ch. | Bap. | Ch. | Bap. | Ch. | Bap. | Ch. | Bap. | Ch. | Bap. | Ch. | Bap. | ||||||
| 4th Qtr 01 | 1st Qtr 02 | 2nd Qtr 02 | 3rd Qtr 02 | 4th Qtr 02 | 1st Qtr 03 | 2nd Qtr 03 | |||||||||||||
| Belarus Att. Field | Established Churches | 47 | 70 | 52 | 131 | 52 | 101 | 55 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 300 New Projects | 24 | 45 | 24 | 35 | 24 | 48 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Avg. Baptisms/Church | Established Churches | 1.49 | 2.52 | 1.94 | 1.31 | #### | #### | #### | |||||||||||
| 300 New Projects | 1.88 | 1.46 | 2.00 | 1.00 | #### | #### | #### | ||||||||||||
| West Russia Union | Established Churches | 398 | 725 | 400 | 661 | 399 | 756 | 408 | 504 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 300 New Projects | 72 | 150 | 72 | 39 | 72 | 80 | 72 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Avg. Baptisms/Church | Established Churches | 1.82 | 1.65 | 1.89 | 1.24 | #### | #### | #### | |||||||||||
| 300 New Projects | 2.08 | 0.54 | 1.11 | 1.08 | #### | #### | #### | ||||||||||||
| East Russia Union Mission | Established Churches | 197 | 1157 | 204 | 605 | 206 | 182 | 206 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 300 New Projects | 32 | 370 | 32 | 198 | 32 | 66 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Avg. Baptisms/Church | Established Churches | 5.87 | 2.97 | 0.88 | 1.93 | #### | #### | #### | |||||||||||
| 300 New Projects | 11.56 | 6.19 | 2.06 | 0.44 | #### | #### | #### | ||||||||||||
| Caucasus Union Mission | Established Churches | 129 | 156 | 129 | 86 | 129 | 227 | 130 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 300 New Projects | 25 | 16 | 25 | 6 | 25 | 29 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Avg. Baptisms/Church | Established Churches | 1.21 | 0.67 | 1.76 | 1.44 | #### | #### | #### | |||||||||||
| 300 New Projects | 0.64 | 0.24 | 1.16 | 0.48 | #### | #### | #### | ||||||||||||
| Moldova Union | Established Churches | 133 | 130 | 134 | 184 | 134 | 334 | 135 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 300 New Projects | 24 | 8 | 24 | 9 | 24 | 41 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Avg. Baptisms/Church | Established Churches | 0.98 | 1.37 | 2.49 | 0.40 | #### | #### | #### | |||||||||||
| 300 New Projects | 0.33 | 0.38 | 1.71 | 0.00 | #### | #### | #### | ||||||||||||
| Ukraine Union | Established Churches | 827 | 1008 | 829 | 1056 | 834 | 711 | 853 | 1491 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 300 New Projects | 96 | 265 | 96 | 75 | 96 | 53 | 96 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Avg. Baptisms/Church | Established Churches | 1.22 | 1.27 | 0.85 | 1.75 | #### | #### | #### | |||||||||||
| 300 New Projects | 2.76 | 0.78 | 0.55 | 2.43 | #### | #### | #### | ||||||||||||
| Southern Union | Established Churches | 115 | 294 | 93 | 239 | 102 | 252 | 103 | 457 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 300 New Projects | 58 | 147 | 58 | 59 | 58 | 95 | 58 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Avg. Baptisms/Church | Established Churches | 2.56 | 2.57 | 2.47 | 4.44 | #### | #### | #### | |||||||||||
| 300 New Projects | 2.53 | 1.02 | 1.64 | 2.38 | #### | #### | #### | ||||||||||||
| Union Total | Established Churches | 1846 | 3540 | 1841 | 2962 | 1856 | 2563 | 1890 | 3163 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 300 New Projects | 331 | 1001 | 331 | 421 | 331 | 412 | 331 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | |||||