Welcome to the Adventist Singles Ministies Reimbursement Club web site, where we are having fun playing a game of seeing how far we can go in at least partially reimbursing at least some of the many creditors affected by the 2000 ASM bankruptcy. I asked Debra Brill, at North American Division church headquarters, about individuals reimbursing institutions; she referred the question to Elder Willie Oliver, who replied with e-mail dated 12-26-2000 that should I be interested in raising funds to pay-off Adventist Institutions, I should be free to do so. Currently excluding interest, listing multiple gifts in the same month by the same contributor as one sum, and listing multiple gifts in the same month by different contributors alphabetically, our records show reimbursement to Rio Lindo Adventist Academy for some of the 1997 event expenses as detailed below.
| Month | Contributor | Amount | Balance |
| Balance on 1-1-2001 | $11,588.84 | ||
| January, 2001 | Victor Hervig | $100 | $11,488.84 |
| February, 2001 | Victor Hervig | $100 | $11,388.84 |
| March, 2001: | Victor Hervig | $100 | $11,288.84 |
| April, 2001 | Victor Hervig | $100 | $11,188.84 |
| April, 2001 | Rosemary Reeves | $10 | $11,178.84 |
| May, 2001 | Victor Hervig | $100 | $11,078.84 |
| June, 2001 | Victor Hervig | $100 | $10,978.84 |
| June, 2001 | Rosemary Reeves | $10 | $10,968.84 |
| July, 2001 | Victor Hervig | $100 | $10,868.84 |
| August, 2001 | Victor Hervig | $100 | $10,768.84 |
| September, 2001 | Victor Hervig | $100 | $10,668.84 |
| September, 2001 | Rosemary Reeves | $10 | $10,658.84 |
| October, 2001 | Victor Hervig | $100 | $10,558.84 |
| November, 2001 | Sherry Hendry | $30 | $10,528.84 |
| November, 2001 | Victor Hervig | $100 | $10,428.84 |
| November, 2001 | Rosemary Reeves | $10 | $10,418.84 |
| December, 2001 | Sherry Hendry | $30 | $10,388.84 |
| December, 2001 | Victor Hervig | $100 | $10,288.84 |
| January, 2002 | Sherry Hendry | $10 | $10,278.84 |
| January, 2002 | Victor Hervig | $200 | $10,078.84 |
| January, 2002 | Rosemary Reeves | $10 | $10,068.84 |
| February, 2002 | Victor Hervig | $200 | $9,868.84 |
| March, 2002 | Sherry Hendry | $10 | $9,858.84 |
| March, 2002 | Victor Hervig | $200 | $9,658.84 |
| March, 2002 | Rosemary Reeves | $19 | $9,639.84 |
| April, 2002 | Dan Benson | $150 | $9,489.84 |
| April, 2002 | Sherry Hendry | $10 | $9,479.84 |
| April, 2002 | Victor Hervig | $200 | $9,279.84 |
| May, 2002 | Victor Hervig | $200 | $9,079.84 |
| June, 2002 | Victor Hervig | $200 | $8,879.84 |
| June, 2002 | Rosemary Reeves | $10 | $8,869.84 |
| July, 2002 | Sherry Hendry | $10 | $8,859.84 |
| July, 2002 | Victor Hervig | $200 | $8,659.84 |
| July, 2002 | Rosemary Reeves | $15 | $8,644.84 |
| August, 2002 | Victor Hervig | $200 | $8,444.84 |
| August, 2002 | Rosemary Reeves | $15 | $8,429.84 |
| September, 2002 | Victor Hervig | $200 | $8,229.84 |
| September, 2002 | Rosemary Reeves | $10 | $8,219.84 |
| October, 2002 | Victor Hervig | $200 | $8,019.84 |
| October, 2002 | Rosemary Reeves | $10 | $8,009.84 |
| November, 2002 | Victor Hervig | $200 | $7,809.84 |
| November, 2002 | Rosemary Reeves | $10 | $7,799.84 |
| December, 2002 | Victor Hervig | $200 | $7,599.84 |
| December, 2002 | Rosemary Reeves | $20 | $7,579.84 |
| January, 2003 | Victor Hervig | $300 | $7,279.84 |
| February, 2003 | Victor Hervig | $300 | $6,979.84 |
| February, 2003 | Rosemary Reeves | $10 | $6,969.84 |
| March, 2003 | Victor Hervig | $300 | $6,669.84 |
| March, 2003 | Rosemary Reeves | $10 | $6,659.84 |
| April, 2003 | Victor Hervig | $300 | $6,359.84 |
| May, 2003 | Victor Hervig | $300 | $6,059.84 |
| May, 2003 | Rosemary Reeves | $10 | $6,049.84 |
| June, 2003 | Victor Hervig | $300 | $5,749.84 |
| June, 2003 | Rosemary Reeves | $10 | $5,739.84 |
| July, 2003 | Victor Hervig | $300 | $5,439.84 |
| July, 2003 | Rosemary Reeves | $10 | $5,429.84 |
| August, 2003 | Victor Hervig | $300 | $5,129.84 |
| August, 2003 | Rosemary Reeves | $10 | $5,119.84 |
| September, 2003 | Victor Hervig | $300 | $4,819.84 |
| September, 2003 | Rosemary Reeves | $15 | $4,804.84 |
| October, 2003 | Victor Hervig | $300 | $4,504.84 |
| October, 2003 | Rosemary Reeves | $10 | $4,494.84 |
| November, 2003 | Victor Hervig | $300 | $4,194.84. |
| November, 2003 | Rosemary Reeves | $10 | $4,184.84. |
| December, 2003 | Victor Hervig | $300 | $3,884.84 |
| December, 2003 | Rosemary Reeves | $10 | $3,874.84 |
| January, 2004 | Victor Hervig | $5 | $3,869.84 |
| February, 2004 | Victor Hervig | $5 | $3,864.84 |
| October, 2006 | Victor Hervig | $100 | $3,764.84 |
| November, 2006 | Victor Hervig | $100 | $3,664.84 |
| December, 2006 | Victor Hervig | $100 | $3,564.84 |
| January, 2007 | Victor Hervig | $200 | $3,364.84 |
| February, 2007 | Victor Hervig | $200 | $3,164.84 |
| March, 2007 | Victor Hervig | $200 | $2,964.84 |
| April, 2007 | Victor Hervig | $400 | $2,564.84 |
| May, 2007 | Victor Hervig | $400 | $2,164.84 |
| June, 2007 | Victor Hervig | $400 | $1,764.84 |
| July, 2007 | Victor Hervig | $400 | $1,364.84 |
| August, 2007 | Victor Hervig | $400 | $964.84 |
| September, 2007 | Victor Hervig | $400 | $564.84 |
| October, 2007 | Victor Hervig | $400 | $164.84 |
| October, 2007 | Rosemary Reeves | $164.84 | $0 |
Membership in this informal open-ended organization requires a minimum one-time contribution of $.01 (one cent). Our four contributors thus far, in alphabetical order, are:
Dan Benson
PO Box 90433
Lakeland, FL 33804-0433
As of 4-5-2002, Dan was doing fund raising work for Canvasback Missions, Inc., in Benicia, CA.
Sherry Hendry, who passed away on July 9, 2002.
Victor Hervig
1600 Palm AVE, SPC 2
San Diego, CA 92154-1018
619-424-9441

Rosemary Reeves
619-263-5883
344 Henson St.
San Diego, CA 92114-5610
We received a thank you letter from Mr. Mark Lockwood, Business Manager at Rio Lindo Adventist Academy.
On 7-1-2005, Mr. Norm Barnhart
became the new business manager at Rio Lindo Adventist Academy.
You are welcome to send a check or money order payable to Rio Lindo Adventist Academy to Victor Hervig for recording and forwarding. Please do not send cash. For information regarding other asm creditors, please feel free to contact Victor Hervig.
Best wishes,
Victor Hervig
www.tagnet.org/asmrc
Web site last updated 1-06-2008
Copyright ©2001-2007 ASMRC
Author: Heidi Sutton Design